Optometry in Marrickville, New South Wales: how crowded is the catchment?
How hard this catchment is to enter: ContestedA mature, well-marketed catchment. Differentiation has to be real. 867,481 people live in range, up 3.5% since 2019: 0.61 practices per 10,000, well under the national ratio of practices to people. Only 13.6% are aged 65 and over, against 17.2% nationally.
| People in range | 867,481ABS ERP 2025 |
|---|---|
| Population change | +3.5% over 6 years |
| Optometry practices per 10,000 people | 0.61+Australia: 1.3 |
| People who see an optometrist in a year | about 225,500roughly 4,250 per practice; about 2,000 nationally |
| Share aged 65 and over | 13.6%Australia: 17.2% |
| Median age | 36.1 |
| Speak a language other than English at home | 43.6%Australia: 22.3% |
| Arthritis | 5.2%Australia: 8.46% |
| Asthma | 6.1%Australia: 8.13% |
| Diabetes | 3.6%Australia: 4.72% |
| Heart disease | 2.7%Australia: 3.93% |
| Lung condition | 0.9%Australia: 1.74% |
| Mental health condition | 6.8%Australia: 8.78% |
Who is already there
| Eye Definition Optometrists Wolli Creek | 5.0 from 180 reviews · #10 on the mapeyedefinitionoptometrists.com.au |
|---|---|
| George & Matilda Eyecare for Lighthouse Optometrists | 5.0 from 172 reviewsgeorgeandmatilda.com.au |
| Perfect Look Optometrist | 4.9 from 148 reviews · #1 on the mapperfectlook.com.au |
| Bailey Nelson Optometrist - Bondi Junction | 4.8 from 664 reviews · chainbaileynelson.com.au |
| George & Matilda Eyecare for Maroubra Optometrists | 5.0 from 88 reviewsgeorgeandmatilda.com.au |
| George & Matilda Eyecare for Optique | 5.0 from 80 reviewsgeorgeandmatilda.com.au |
| Bailey Nelson Optometrist | 4.8 from 458 reviews · chainbaileynelson.com.au |
| Oscar Wylee Optometrist - Burwood | 4.7 from 528 reviews · chainoscarwylee.com.au |
| Oscar Wylee Optometrist - Eastgardens | 4.8 from 428 reviews · chainoscarwylee.com.au |
| Oscar Wylee Optometrist - Newtown | 4.8 from 357 reviews · chainoscarwylee.com.au |
Run it live. Open the interactive read for optometry in Marrickville: the map with people density, coverage gaps and drive time, and a comparison against other suburbs. Free, no account.
Thinking about a practice here? Practice Fitouts starts before the lease is signed.
Thinking about a practice here? Practice Fitouts starts before the lease is signed.
Where the numbers come from
- Google Places API, text search. The practice census, ratings, review counts, websites. Capped at 20 per search; dense circles are searched in tiles.
- ABS Regional population (estimated resident population by SA2), 2019 to 2025. People in range, population growth.
- ABS Census of Population and Housing 2021, tables G01 (age, language, birthplace), G02 (medians) and G19 (long-term health conditions), by SA2. Age profile, language, income, health conditions. National comparisons are the Australia row of the same tables.
- ABS Australian Statistical Geography Standard 2021 (SA1 and SA2 boundaries). Which areas fall inside the circle; SA1s hold about 400 people each, which is how partial areas are weighted.
- Optometry Board of Australia: more than 6,000 registered optometrists. Optometry practices per 10,000, derived: registrants over an assumed 1.7 per location.
- Estimate: about a quarter of Australians have an eye examination in a year. Annual use rate for optometry. An estimate, not a survey figure.